Tuyau d'air comprimé, Série TU1
Reference:
Etat: Neuf-Occassion-Reconditionné-Sous garantie
Description du produit
Tuyau d'air comprimé, Série TU1
Télécharger la fiche technique
- Polyamide
- Ø 4 - 22 mm
- Pression de service max. à 20 °C: 9 - 26 bar
Diamètre exterieur (mm) |
Epaisseur de la paroi(mm) |
Reference |
4 |
1 | 1820712100 |
1 | 1820712110 | |
0.5 | R412009980 | |
0.5 | R412009913 | |
0.5 | R412009931 | |
0.5 | R412009937 | |
0.5 | R412009914 | |
0.5 | R412009943 | |
6 |
1 | 1820712101 |
1 | 1820712111 | |
1 | R412007515 | |
1 | R412007516 | |
0.65 | R412009915 | |
0.65 | R412009998 | |
0.65 | R412009916 | |
0.65 | R412009932 | |
0.65 | R412009938 | |
0.65 | R412009917 | |
0.65 | R412009944 | |
1 | R412007636 | |
1 | R412009905 | |
1 | R412009906 | |
8 |
0.8 | R412009918 |
1 | 1820712102 | |
1 | 1820712112 | |
1 | R412007590 | |
0.8 | R412009981 | |
0.8 | R412009919 | |
0.8 | R412009933 | |
0.8 | R412009939 | |
0.8 | R412014553 | |
0.8 | R412014552 | |
0.8 | R412009920 | |
0.8 | R412009945 |